Material | Capacity |
---|---|
Wheat | Approx – 26 kg. |
Size HXBXL | 58 cm. X 20cm. X30cm. |
Size of Emery Stone | 150mm. (6″) Dia |
Grinding Avg. Per Hour | 8 kg. to 10 kg. Coarse-18 kg. |
Temperature | 55C to 65C – Max. after – 1 Hourse |
Structure of Body | Stainless Steel & Cast Iron |
Electric Motor | A.C. 220V 50C/S Single Phase Also Available in 110V 60C/S for USA in 19 kg. wt. |
Specification | 1 H.P. 4AMP 220/250V. 960 R.P.M. |
Material | Capacity |
---|---|
Wheat | 8 kg. |
Juwar | 8 kg. |
Millet | 8 kg. |
Rice | 10 kg. |
Chana (Dry) | 10 kg. |
Adad | 10 kg. |
Mag | 10 kg. |
Rawo | 10 kg. |
Material | Capacity |
---|---|
Wheat | 14 kg. |
Juwar | 14 kg. |
Millet | 14 kg. |
Rice | 16 kg. |
Chana (Dry) | 16 kg. |
Adad | 16 kg. |
Mag | 16 kg. |
Rawo | 16 kg. |
Introducing Ruri Aatamaker, a cutting-edge device revolutionizing automation in various industries.
© All Rights Reserved. Design & Developed By Image Web Solution