Material | Capacity |
---|---|
GRAINS, PULSES & MASALAS CAPACITY | |
Wheat | 7 to 10 kg. |
Besan | 14 to 16 kg. |
Rice | 7 to 10 kg. |
Bajri | 7 to 10 kg. |
Maize | 7 to 10 kg. |
Jower | 6 to 9 kg. |
Udad | 25 kg approx. |
Dhaniya | 12 kg approx. |
Haldi | 8 kg approx. |
Dal | 10 kg approx. |
Sooji | 30 kg approx. |
Mehndi | 8 kg approx. |
Moong | 20 kg approx. |
Kali Mirch | 12 kg approx. |
Slat | 40 kg approx. |
Aavla | 12 kg approx. |
Material | Capacity |
---|---|
Motor | 1 HP, 2800 RPM, Single Phase |
Power Supply | 24v, 50HZ |
Electric Consumpation | 0.75 Unit per hour (approx.) |
Weight | 50 kg. (approx.) |
Introducing Ruri Aatamaker, a cutting-edge device revolutionizing automation in various industries.
© All Rights Reserved. Design & Developed By Image Web Solution